| |
Eurocopter AS355 |
Prezzo su richiesta |
Quadro generale
| Sommario | | Tipo: | Elicottero (Turbina) | | Costruttore: | Eurocopter | | Modello: | AS355 | | Anno di costruzione: | 1997 | | Caratteristiche: | Certificato IFR Attrezzato IFR Tenuto nel hangar Abilitato commercialmente Omologato JAR-OPS 1 | | Ubicazione/sede: | India | | Tempo complessivo (TTAF): | 2901 h | | Prezzo: | Prezzo su richiesta | | Tutti i dettagli |
| Rivenditore |
Flying Machine Charkop Rosary Bldg No 9/205 Sector No 2 Charkop, Kandivali (W) 400067 MUMBAI India
Tel.: +919920394856 Cellulare: +919920394856 |
| contattare il rivenditore |
|
|
|
Dettagli
| Sommario | | Tipo: | Elicottero (Turbina) | | Costruttore: | Eurocopter | | Modello: | AS355 | | Anno di costruzione: | 1997 | | Caratteristiche: | Certificato IFR Attrezzato IFR Tenuto nel hangar Abilitato commercialmente Omologato JAR-OPS 1 | | Ubicazione/sede: | India | | Tempo complessivo (TTAF): | 2901 h | | Prezzo: | Prezzo su richiesta |
| Motore (i) | | Numero di motori: | 2 | | Costruttore/Modello: | ARRIUS 1A | ARRIUS 1A | | Tempo complessivo: | 1966 h | 2276 h |
| Avionica | | Further information is available on request. |
| Attrezzatura | | Further information is available on request. |
| Esterno | | Further information is available on request. |
| Interiore | | Further information is available on request. |
| Modifications/Conversions | | Further information is available on request. |
| Inspection Status | | Further information is available on request. |
| Altre segnalazioni | | Further information is available on request. |
Contatto del venditore
|